
| Dates | Studio Apartment 2 Adults + 2 Children |
Family Bedroom Apart 2 Adults + 2 Children |
2 Bedroom Apartment 4 - 6 Persons |
| Weekly | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | 3 Nights | 4 Nights | 5 Nights | 6 Nights | |
| 01 Mar - 29 Mar | 335 | 220 | 250 | 275 | 300 | 410 | 265 | 310 | 340 | 370 | 480 | 310 | 360 | 395 | 430 |
| 30 Mar - 12 April | 415 | 270 | 310 | 340 | 375 | 525 | 340 | 395 | 435 | 475 | 620 | 405 | 465 | 510 | 560 |
| 13 April - 3 May | 390 | 255 | 290 | 320 | 350 | 445 | 290 | 335 | 370 | 400 | 545 | 355 | 410 | 450 | 490 |
| 04 May - 10 May | 415 | 270 | 310 | 340 | 375 | 525 | 340 | 395 | 435 | 475 | 620 | 405 | 465 | 510 | 560 |
| 11 May - 24 May | 390 | 255 | 290 | 320 | 350 | 445 | 290 | 335 | 370 | 400 | 545 | 355 | 410 | 450 | 490 |
| 25 May - 12 July | 415 | 270 | 310 | 340 | 375 | 525 | 340 | 395 | 435 | 475 | 620 | 405 | 465 | 510 | 560 |
| 13 July - 30 Aug | 530 | - | - | - | - | 670 | - | - | - | - | 760 | - | - | - | - |
| 31 Aug - 20 Sept | 415 | 270 | 310 | 340 | 375 | 525 | 340 | 395 | 435 | 475 | 620 | 405 | 465 | 510 | 560 |
| 21 Sept - 25 Oct | 390 | 255 | 290 | 320 | 350 | 445 | 290 | 335 | 370 | 400 | 575 | 355 | 410 | 450 | 490 |
| 26 Oct - 30 Nov | 335 | 220 | 250 | 275 | 300 | 410 | 265 | 310 | 340 | 370 | 480 | 310 | 360 | 395 | 430 |
| Standard Rooms Per person per night |
Premium Rooms Per person per night |
||
2 Sharing 37 |
Single 52 |
2 Sharing 45 |
Single 60 |
Dates |
Min nights stay |
Please call 01208 862839 for other short break rates |
01 Mar - 29 March |
1 |
|
|
30 March - 12 April |
2 |
|
|
13 April - 03 May |
1 |
|
|
04 May - 10 May |
2 |
|
|
11 May - 24 May |
1 |
|
|
25 May - 12 Jul |
2 |
|
|
13 Jul - 30 Aug |
3 |
|
|
31 Aug - 20 Sept |
2 |
|
|
21 Sept - 30 Nov |
1 |
|
|
December |
Closed |