
| Studio Apartment 2 Adults + 2 Children |
Family Bedroom Apart 2 Adults + 2 Children |
2 Bedroom Apartment 4 - 6 Persons |
| Weekly | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly | 3 Nights | 4 Nights | 5 Nights | 6 Nights | |
| 01 Jan - 1 April | 315 | 205 | 235 | 255 | 285 | 385 | 250 | 290 | 320 | 345 | 455 | 295 | 340 | 375 | 410 |
| 2 April - 29 April | 370 | 240 | 280 | 300 | 335 | 420 | 275 | 315 | 345 | 380 | 515 | 335 | 385 | 425 | 465 |
| 30 April - 6 May | 390 | 255 | 290 | 310 | 350 | 495 | 320 | 370 | 410 | 445 | 590 | 385 | 440 | 485 | 530 |
| 07 May - 20 May | 370 | 240 | 280 | 300 | 335 | 420 | 275 | 315 | 345 | 380 | 515 | 335 | 385 | 425 | 465 |
| 21 July - 15 Aug | 390 | 255 | 290 | 310 | 350 | 495 | 320 | 370 | 410 | 445 | 590 | 385 | 440 | 485 | 530 |
| 16 July - 2 Sep | 505 | - | - | - | - | 635 | - | - | - | - | 720 | - | - | - | - |
| 3 Sep - 16 Sep | 390 | 255 | 290 | 310 | 350 | 495 | 320 | 370 | 410 | 445 | 590 | 385 | 440 | 485 | 530 |
| 17 Sept - 21 Oct | 370 | 240 | 280 | 300 | 335 | 420 | 275 | 315 | 345 | 380 | 515 | 335 | 385 | 425 | 465 |
| 22 Oct - 16 Dec | 315 | 205 | 235 | 255 | 285 | 385 | 250 | 290 | 320 | 345 | 455 | 295 | 340 | 375 | 410 |
| 17 Dec - 31 Dec | 505 | - | - | - | - | 635 | - | - | - | - | 720 | - | - | - | - |
| Standard Rooms Per person per night based on 2 sharing |
Premium Rooms Per person per night based on 2 sharing |
||
2 Sharing 37 |
Single 52 |
2 Sharing 49 |
Single 74 |
Dates |
Min nights stay |
Please call 01208 862839 for other short break rates |
|
01 Jan - 01 April |
1 |
||
|
2
April - 29 April |
1 |
||
|
30
April - 06 May |
2 |
||
|
07
May - 20 May |
1 |
||
|
21
May - 15 July |
2 |
||
|
16
July - 2 Sep |
3 |
||
|
3
Sep - 16 Sept |
2 |
||
|
17
Sept - 21 Oct |
1 |
||
|
22
Oct - 16 Dec |
1 |
||
17
Oct - 31 Dec |
3 |